Click on the links under "MFR" to see a picture and a more detailed description. E-mail me mg@mgte.com for more information on any item you might be interested in. now on hold
|
Ignore Paypal at their Site debit or CC |
| MFR | PART# | DESCRIPTION | QTY | COST (ea) |
| AA Gage Inc | R-21474 | Gyro tilt table. (See link page for details) | 1 | $1,250 |
| AAI | AN/UPM-147 | Radar TS, 8.4-10GHz Test Set. (Excellent Condition) Tech Manual (avilable seperately for $200 but is FREE with the AN/UPM-145) | 1 | $4,350 |
| Austron | 2010B | Displine Frequency Standard | 1 | $485 |
| Austron | 2100 | Loran Timing Receiver Inside View | 3 | $750 |
| B&K | 2501 | 2 ch Di Storage Adapter no tech manual (unused) | 1 | $155 |
| Bureaa of Ordiance | MK 3 Mod 0 | Bore Scope, 20mm gun; (unused) | 1 | $650 |
| CBT | CBT-35 | Meter, VSWR, 0 - 10W and 0 - 100W reading CB freqs. Z = 25 - 150 ohms | 1 | $85 |
| Communications El | AN/PSM-13 | Battery test set, w/case and various sockets w/7 adapters, good/bad test | 1 | $45 |
| Draper CS Labs | 99-392-3 | Arm, Recorder Pen (Deep submergence Research Vehicles) (Crated) | 2 | $4,300 |
| EIP | 350D | Frequency Counter, 20Hz - 12.4GHz, 3 bands, 11 digits (problems, in-op) | 1 | $135 |
| EG&G | Current Sensor | Click to see other pics In the Box Very Clean More Detail Sensor Head Price is Negotiable | 9 | $1,200 |
| ESI | CA 1178 | Voltage Divider Resistor Decade, max voltage 160 volts RMS | 1 | $185 |
| Exact | 7030 | Function Gen 1Hz - 11MHz w/tech man (needs 2ea 723 vol reg) | 1 | $135 |
| Fluke | 1953A | Frequency counter/timer 2ch, gated, period, self check etc. | 1 | $225 |
| Fluke | 8000A/BU | Multimeter, 31/2 digits, (problems with these) | 2 | $65 |
| ITT Electro Optics | T6052 | Fiber Optic amplifier, asm # 29353-63891, +/- 15vdc, analog/digital out | 1 | $135 |
| Kenwood | CS-5400 | 100MHz, readouts for: freq, period, pp, delta changes, Exc cond, Specs (courtesy of www.used-line.com) | 1 | $435 |
| Micrologic Explorer | 080-0264-4002 | Loran Navigator (10 - 18vdc) | 1 | $165 |
| Motorola | RT-513/APN-132 | Navigation transeiver w/waveguide for xmit and rec (01-29001A01) | 1 | $600 |
| MPH Indicator | K-15 | Radar (police), 10GHz, doppler, 12vdc | 1 | $210 |
| NDT Industries | Nova 200 MA | NDT testing thickness gauage w/3 guages, cable, and NiCad battery. Close-Up of Diaplay Sensors | 1 | $435 |
| Nicolet | 320 | Storage Scope w/2ea probes, Top View Back View no cassette available Specs | 1 | $535 |
| NH Research | SF-606-2 | AC reference source, 19" rck mnt, 1, 10, 100v rms out | 1 | $275 |
| Pioneer | 1030 | Photo Tach meter, RPM measurements, 4 ranges to 30,000 | 1 | $55 |
| PRD | 277-D | SWR Meter (attenuator) | 1 | $105 |
| Racal Dana | 1992 | UNUSED Frequency counter 1.3GHz (w/o tech manual - $15.00) LOADED Includes 10MHz X-tal ref, and GPIB port. Back view | 3 | $415 |
| Rycom | 8830 | Cable Fault Locator w/manual, accessories, xmitr, and rec. (requires 2 6v lantern batt, not included) no detector probe | 3 | $365 |
| Sanders | 5440C | Noise Mtrs, (ask about condition before sale) | 2 | $155 |
| Sanders | 5440C | Noise Mtr, w/ noiz srce, 2 attn, 1 N to SMA adap, mnual, 2 BNC cab | 3 | $790 |
| Sierra | AN/URM-120 | Power Meter w/3 plugs, covers 2 - 1000MHz, see pics for wattage, (Sierra is listed but other mfrs choices are equal.) | 3 | $153 |
| Sencore | VC 63 | VCR test Accessory | 1 | $50 |
| Systron Donner | 8781 | Clock; rack mount; needs time code input | 1 | $85 |
| Sutron Corp | ML-660/FMQ-13 | Wind Speed and Wind Direction, NO moving parts, 120vac ($14K new), w/manuals in pdf >1,000 pgs | 9 | $190 |
| TSS | 320-S | Motion Detector (Put on Bow of Boat) | 1 | $950 |
| UPM-155 |
AN/UPM-155 | Radar Test Set (lightly used) photos are of a typical unit | 1 | Call for Price |
| Vu-Data | 5110 | Transistor Testor, w/Manual (w/bag, as long as they last) Side Shot More Pictures 3 unit Grouping | 1 | $65 |
| Wavetek | 148 | Signal Generator 20MHz, AM/FM/PM (used good)(Have URL for FREE manual) | 1 | $345 |
| Wavetek | 188-S-1257 | Sweep Function Generator, .004Hz - 4MHz, 10vpp open load output, All repaired, good condition   w/pdf manual on disk     NEW PRICE | 12 | $135 |
| Wavetek | 1018B | Power Meter, Log/Linear (no pics) | 1 | $385 |
| Weinschel Eng. | 973-20 | Attenuator, variable, 2.5 - 10GHz, 1, 5, 10, 20db attn, 'N' conn (unused) | 1 | $135 |